Details
The Alight Disc features an easy on and off frame design, touchpoints to maximize comfort and is available in Alight Disc city models equipped with fenders, a rack and a kickstand making the ride on the bike path or the commute to work more enjoyable.
Versatility
Run errands easily with the Alight's included fenders, rear rack and kickstand (select models).
Comfort
Staying comfortable on your rides around town is a non-negotiable, so the Alight has an easy on and off frame, and comes with shock-absorbing grips, a pressure-relieving saddle, and a suspension seatpost.
Control
The Alight's powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire which allows for greater traction.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 370 | 420 | 460 | 500 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 535 | 550 | 570 | 590 |
HEAD TUBE LENGTH (mm) | 130 | 150 | 160 | 175 |
HEAD TUBE ANGLE | 70.0° | 70.5° | 71.0° | 71.0° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 |
TRAIL (mm) | 78.2 | 74.8 | 71.4 | 71.4 |
WHEELBASE (mm) | 1044 | 1055 | 1065 | 1085 |
CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 |
BOTTOM BRACKET DROP (mm) | 62 | 62 | 62 | 62 |
STACK (mm) | 554 | 575 | 587 | 601 |
REACH (mm) | 371 | 380 | 391 | 406 |
STAND OVER HEIGHT (mm) | 591 | 590 | 591 | 587 |
HANDLEBAR WIDTH (mm) | 600 | 600 | 640 | 640 |
STEM LENGTH (mm) | 80 | 80 | 90 | 100 |
CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 4’10” - 5’4” | 148 - 163cm |
Medium | 5’2” - 5’7” | 158 - 169cm |
Large | 5’5” - 5’9” | 164 - 175cm |
X-Large | 5’7” - 6'0" | 170 - 183cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | steel/alloy, disc |
Wheels | Giant GX Disc wheelset |
Tires | Giant S-X3, puncture protect, 700x38c |
Bottom Bracket | Cartridge |
Crankset | ProWheel TY-CQ99, 28/38/48 |
Shifters | Shimano Tourney, 3x7 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano MF-TZ500, 14x34 |
Chain | KMC Z7 |
Brakes | Tektro TKB-172 mechanical |
Brake Levers | Tektro mechanical |
Handlebars | Sport, 25.4mm |
Tape/Grips | Dynamic Comfort |
Stem | Giant Sport, 25.4mm |
Seatpost | alloy, suspension, 30.9mm |
Saddle | Liv Sport Comfort |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Black / Medium | 4712878717411 | 2200157125 | 210000006268 |