Details
Why follow tracks when you can make your own? Experience the "Foot out, flat out" fun of fat biking in any seasons. Whether you're tackling fresh snow pack or drifty sand dunes for days, the new Yukon will keep you rallying your favorite terrain in a whole new way.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
FLIP CHIP POSITION | LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH |
A SEAT TUBE LENGTH (mm) | 381 | 432 | 483 | 533 |
B SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
C TOP TUBE LENGTH (mm) | 585 | 605 | 625 | 645 |
D HEAD TUBE LENGTH (mm) | 100 | 115 | 130 | 150 |
E HEAD TUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
F FORK RAKE (mm) | 60 | 60 | 60 | 60 |
G TRAIL (mm) | 90.1 | 90.1 | 90.1 | 90.1 |
H WHEELBASE (mm) | 1128.6 | 1149.8 | 1171.1 | 1192.7 |
I CHAIN STAY LENGTH (mm) | 445 | 460 | 445 | 460 | 445 | 460 | 445 | 460 |
J BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 75 |
K STACK (mm) | 621.5 | 635.5 | 649.4 | 668 |
L REACH (mm) | 395 | 410.7 | 426.5 | 440.8 |
M STAND OVER HEIGHT (mm) | 719 | 735 | 772 | 811 |
N HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O STEM LENGTH (mm) | 50 | 50 | 60 | 70 |
P CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Q WHEEL SIZE | 27.5 | 27.5 | 27.5 | 27.5 |
SIZE | RIDER HEIGHT |
---|---|
SMALL | 163 cm to 172 cm |
MEDIUM | 171 cm to 180 cm |
LARGE | 179 cm to 188 cm |
X-LARGE | 187 cm to 198 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum, horizontal dropouts |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 15x150, low-rider rack mounts, extra water bottle mounts, hidden M5 rack eyelets |
Rims | Giant FB-2 27.5", alloy, disc (75mm inner), AV & PV ready |
Hubs | Giant Performance Tracker [F] 15x150mm sealed bearing [R] 12x197mm sealed bearing |
Spokes | stainless |
Tires | Maxxis Colossus, tubeless, 27.5x4.5, foldable |
Bottom Bracket | ProWheel, press fit |
Crankset | ProWheel MPX, 28t |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore, Shadow+ |
Cassette/Freewheel | Shimano HG500, 12-speed, 10x51 |
Chain | KMC X12 |
Brakes | SRAM Level hydraulic (F:180mm, R:160mm) |
Brake Levers | SRAM Level |
Handlebars | Giant Connect Trail, 780x31.8mm |
Stem | Giant Contact, 31.8mm |
Seatpost | Giant Connect, 30.9mm |
Saddle | Giant Sport |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Phantom Green / Small | 04712878767966 | 2201007224 | 210000005402 |
Phantom Green / Medium | 04712878767973 | 2201007225 | 210000004715 |